| Sign In | Join Free | My wpc-board.com |
|
Jacket : EVA
Certification : ISO,CE,IEC,TUV,KEMA
Delivery Time : 10 Days
Cable Sample : Available
Cable type : Reeling Cable
Voltagerating : 0.6/1KV
Supply Ability : 100KM/Week
Payment Terms : L/C,T/T
Brand Name : Minfeng
Place of Origin : Hebei, China
Main Market : Africa,Asia,Middle-East
Conductor Material : Copper
Standards : DIN VDE 0207
Model Number : Reeling Cable
Price : 0.1-5
Corporation : Minfeng group
MOQ : 100
Connection cable for use on spring cable reels. Typical applications in wastewater treatment plants, as well as for simple reeling operations in indoor and outdoor areas.
| Number of cores x cross section | Conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conductor) |
|---|---|---|---|---|---|---|---|---|---|
| 7x1,5 | 1.6 | 13.6 | 15 | 90 | 300 | 150 | 13.3 | 23 | 0.21 |
| 12x1,5 | 1.6 | 15.1 | 17.1 | 103 | 425 | 270 | 13.3 | 23 | 0.21 |
| 18x1,5 | 1.6 | 17.4 | 19.4 | 116 | 580 | 400 | 13.3 | 23 | 0.21 |
| 24x1,5 | 1.6 | 21.4 | 23.4 | 140 | 830 | 540 | 13.3 | 23 | 0.21 |
| 4x2,5 | 2 | 12 | 13.6 | 82 | 265 | 150 | 7.98 | 30 | 0.36 |
| 5x2,5 | 2 | 12.9 | 14.5 | 87 | 310 | 180 | 7.98 | 30 | 0.36 |
| 7x2,5 | 2 | 14.6 | 16.6 | 100 | 415 | 260 | 7.98 | 30 | 0.36 |
| 12x2,5 | 2 | 16.7 | 18.7 | 112 | 575 | 450 | 7.98 | 30 | 0.36 |
| 18x2,5 | 2 | 19.3 | 21.3 | 128 | 795 | 670 | 7.98 | 30 | 0.36 |
| 24x2,5 | 2 | 24.1 | 26.1 | 157 | 1115 | 900 | 7.98 | 30 | 0.36 |
| Number of cores x cross section | Conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conductor) |
|---|---|---|---|---|---|---|---|---|---|
| 4x4 | 3 | 14.3 | 16.3 | 98 | 360 | 240 | 4.95 | 41 | 0.57 |
| 5x4 | 3 | 15.4 | 17.4 | 104 | 435 | 300 | 4.95 | 41 | 0.57 |
| 4x6 | 3.6 | 15.7 | 17.7 | 106 | 470 | 360 | 3.3 | 53 | 0.86 |
| 5x6 | 3.6 | 16.9 | 18.9 | 113 | 555 | 450 | 3.3 | 53 | 0.86 |
| 4x10 | 4.6 | 18.1 | 20.1 | 121 | 690 | 600 | 1.91 | 74 | 1.43 |
| 5x10 | 4.6 | 19.7 | 21.7 | 130 | 820 | 750 | 1.91 | 74 | 1.43 |
| 4x16 | 5.6 | 21.9 | 23.9 | 143 | 1035 | 960 | 1.21 | 99 | 2.29 |
| 5x16 | 5.6 | 23.8 | 25.8 | 155 | 1240 | 1200 | 1.21 | 99 | 2.29 |
|
|
Low Voltage Reeling Cable Crane Cable with Flexible Copper Conductor 0.6/1KV ETFE Insulation Images |