| Sign In | Join Free | My wpc-board.com |
|
MOQ : 100m
Delivery Time : 5-8 Days
Conductor Temp : -5-70℃
Standardscompliance : EN 50363-3
Model Number : CYKY-O 450/750V
Free Sample : Yes
Supply Ability : 100KM/Week
Cable Voltage : 450/750V
Brand Name : Minfeng
Port : Shanghai China
Payment Terms : L/C,T/T
Insulation : PVC
Price : 0.1-5
Jacket : PVC
Certification : ISO,CE,IEC,TUV,KEMA
Hs Code : 8544492100
Place of Origin : China
Application : Industrial
Packaging Details : Wooden Drum
CYKY-O 450/750V CPR E Building Wires with PVC Insulation and PVC Sheath are round PVC cables designed for fixed indoor and outdoor installation. Suitable for installation under plaster, in installation tubes, underground, and in concrete. The cable features UV radiation resistance and is manufactured according to EN 50363-3 standards.
| Basic Construction | Shape of Conductor | SAP Code | Nominal Outer Diameter [mm] | Cable Weight [kg/km] | Short Circuit Current (1sec) [kA] |
|---|---|---|---|---|---|
| 2x1,5 | Round | 20205466 | 6.75 | 81 | 0.17 |
| 2x2,5 | Round | 20205469 | 7.91 | 117 | 0.29 |
| 2x4 | Round | 20205795 | 8.9 | 160 | 0.46 |
| 2x6 | Round | 20205797 | 10.06 | 217 | 0.69 |
| 3x1,5 | Round | 20205915 | 7.13 | 96 | 0.17 |
| 3x2,5 | Round | 20205814 | 8.38 | 142 | 0.29 |
| 4x1,5 | Round | 20205827 | 7.78 | 117 | 0.17 |
| 4x2,5 | Round | 20205835 | 9.18 | 174 | 0.29 |
| 4x4 | Round | 20205837 | 10.37 | 243 | 0.46 |
| 4x6 | Round | 20205839 | 11.97 | 341 | 0.69 |
| 4x10 | Round | 20205821 | 14.65 | 541 | 1.15 |
| 4x16 | Round | 20205830 | 17.16 | 801 | 1.84 |
| 7x1,5 | Round | 20205862 | 9.23 | 178 | 0.17 |
| 7x2,5 | Round | 20205865 | 11.17 | 274 | 0.29 |
| 7x4 | Round | 20205867 | 12.65 | 387 | 0.46 |
| 7x6 | Round | 20278730 | 14.69 | 550 | 0.69 |
| 12x1,5 | Round | 20205890 | 12.28 | 289 | 0.17 |
| 12x4 | Round | 20205894 | 17.05 | 639 | 0.46 |
Installation should only be carried out by personnel trained and qualified for electrical works. The product is designed according to recognized standards and applicable rules of installation must be applied at all times.
|
|
CYKY-O 450/750V CPR E Building Wire with PVC Insulation for Industrial Applications Images |